- German made photocell-SICK for accurate printing mark.
- Japan made servo motor & Japan made servo driver.
- C type folding, Table Cover, Garbage Bag and Star Sealing Bag (OPTION: E type folding).
Coreless Bags On Roll Making Machine With C Folding Device | CHAO WEI: CWAP+C-700-SV / CWAP+C-800-SV |
Model | CWAP+C-500-SV | CWAP+C-700-SV | CWAP+C-800-SV | CWAP+C-1000-SV |
WIDTH OF FILM ROLL BEFORE FOLDING (mm) | 120~400 | 120~600 | 120~700 | 120~900 |
WIDTH OF FINISHED ROLL(mm) | 120~400 | 120~400 | 120~400 | 120~400 |
BAG LENGTH (mm) | Max. 1000 | Max. 1100 | Max. 1200 | Max. 1200 |
PRODUCTION SPEED (cycles/min) |
Max. 120 | Max. 120 | Max. 120 | Max. 100 |
THICKNESS (mm/layer) | 0.01~0.035 | 0.01~0.035 | 0.01~0.035 | 0.01~0.035 |
HEATER (kw) | 1.8 | 2.5 | 3.1 | 4.5 |
POWER REQUIRED (kw) | 3.5 | 4.3 | 5.6 | 6.3 |
AIR VOLUME & PRESSURE |
600 L/min 6 kg/cm2 |
600 L/min 6 kg/cm2 |
600 L/min 6 kg/cm2 |
600 L/min 6 kg/cm2 |
DIMENSIONS L x W x H(cm) | 630 x 210 x 205 | 630 x 210 x 205 | 630 x 210 x 205 | 630 x 210 x 205 |
PACKING L x W x H (cm) |
330 x 150 x 225 210 x 210 x 210 |
330 x 170 x 225 210 x 210 x 210 |
330 x 180 x 225 210 x 210 x 210 |
330 x 200 x 225 210 x 210 x 210 |
NET WEIGHT (kg) | 1200 | 1300 | 1400 | 1500 |
GROSS WEIGHT (kg) | 1700 | 1800 | 1900 | 2100 |